Today’s Swap Points
Valid Date: 2021/04/16
Symbols | Days | Short Points | Long Points |
---|---|---|---|
AUDCHF | 1 | -1.69 | -0.91 |
AUDJPY | 1 | -7.28 | 0.07 |
AUDUSD | 1 | 0.21 | -1.69 |
CHFJPY | 1 | 1.12 | -4.68 |
EURCHF | 1 | -1.3 | 0 |
EURGBP | 1 | 0.91 | -4.29 |
EURJPY | 1 | 0 | -7.8 |
EURUSD | 1 | 1.54 | -5.46 |
GBPCHF | 1 | -4.42 | 1.68 |
GBPJPY | 1 | -11.7 | 0.07 |
GBPUSD | 1 | 0.21 | -2.99 |
USDCHF | 1 | -5.46 | 1.54 |
USDJPY | 1 | -10.79 | 0.14 |
AUDNZD | 1 | -2.86 | -1.04 |
EURAUD | 1 | 1.26 | -3.64 |
GBPAUD | 1 | -2.86 | 0.14 |
EURNZD | 1 | 1.61 | -6.89 |
GBPNZD | 1 | -0.52 | -0.78 |
NZDJPY | 1 | -8.06 | 0.49 |
NZDUSD | 1 | 0 | -1.3 |
NZDCHF | 1 | -11.7 | 0.7 |
*Decimal numbers below 1 lot will be cut off.
*Wednesday will have 3 swap days.