Today’s Swap Points
Valid Date: 2023/01/28
Symbols | Days | Short Points | Long Points |
---|---|---|---|
AUDCHF | 1 | -6.5 | 0.7 |
AUDJPY | 1 | -12.74 | 5.95 |
AUDUSD | 1 | 0 | -6.5 |
CHFJPY | 1 | -3.9 | 1.4 |
EURCHF | 1 | -3.9 | 0 |
EURGBP | 1 | 0.7 | -5.85 |
EURJPY | 1 | -13 | 2.45 |
EURUSD | 1 | 0 | -13 |
GBPCHF | 1 | -4.29 | 0.91 |
GBPJPY | 1 | -22.1 | 4.9 |
GBPUSD | 1 | 0 | -3.9 |
USDCHF | 1 | -13 | 4.2 |
USDJPY | 1 | -24.05 | 4.55 |
AUDNZD | 1 | 0.07 | -4.55 |
EURAUD | 1 | 0.91 | -13 |
GBPAUD | 1 | 0 | -4.55 |
EURNZD | 1 | 3.5 | -13 |
GBPNZD | 1 | 0.7 | -6.5 |
NZDJPY | 1 | -20.28 | 7.07 |
NZDUSD | 1 | -1.3 | 0.07 |
NZDCHF | 1 | -10.4 | 0.7 |
*Decimal numbers below 1 lot will be cut off.
*Wednesday will have 3 swap days.