Today’s Swap Points
Valid Date: 25 January 2021
Symbols | Days | Short Points | Long Points |
---|---|---|---|
AUDCHF | 1 | -0.910 | -1.690 |
AUDJPY | 1 | 0.140 | -7.410 |
AUDUSD | 1 | -1.690 | 0.210 |
CHFJPY | 1 | -4.680 | 1.120 |
EURCHF | 1 | 0.000 | -1.300 |
EURGBP | 1 | -4.290 | 0.910 |
EURJPY | 1 | -7.800 | 0.000 |
EURUSD | 1 | -5.460 | 1.540 |
GBPCHF | 1 | 1.680 | -4.420 |
GBPJPY | 1 | 0.070 | -11.700 |
GBPUSD | 1 | -2.990 | 0.210 |
USDCHF | 1 | 1.540 | -5.460 |
USDJPY | 1 | 0.140 | -10.790 |
AUDNZD | 1 | -1.040 | -2.860 |
EURAUD | 1 | -3.640 | 1.260 |
GBPAUD | 1 | 0.140 | -2.860 |
EURNZD | 1 | -6.890 | 1.610 |
GBPNZD | 1 | -0.780 | -0.520 |
NZDJPY | 1 | 0.140 | -7.410 |
NZDUSD | 1 | -1.300 | 0.000 |
NZDCHF | 1 | 0.700 | -11.700 |
*Decimal numbers below 1 lot will be cut off.
*Wednesday will have 3 swap days.