Today’s Swap Points
Valid Date: 2022/05/18
Symbols | Days | Short Points | Long Points |
---|---|---|---|
AUDCHF | 1 | -3.9 | 0.7 |
AUDJPY | 1 | -7.8 | 0.63 |
AUDUSD | 1 | 0.14 | -3.25 |
CHFJPY | 1 | 1.05 | -4.55 |
EURCHF | 1 | -1.3 | 0 |
EURGBP | 1 | 0.56 | -2.34 |
EURJPY | 1 | 0.07 | -7.8 |
EURUSD | 1 | 0.07 | -6.5 |
GBPCHF | 1 | -4.29 | 0.91 |
GBPJPY | 1 | -11.05 | 0.7 |
GBPUSD | 1 | -2.99 | 0.07 |
USDCHF | 1 | -3.9 | 0.7 |
USDJPY | 1 | -10.79 | 0.14 |
AUDNZD | 1 | 0.07 | -4.55 |
EURAUD | 1 | 0.91 | -5.2 |
GBPAUD | 1 | -3.9 | 0.07 |
EURNZD | 1 | 0.7 | -5.2 |
GBPNZD | 1 | -1.04 | -1.56 |
NZDJPY | 1 | -10.66 | 1.89 |
NZDUSD | 1 | -1.3 | 0.07 |
NZDCHF | 1 | -5.46 | 0.14 |
*Decimal numbers below 1 lot will be cut off.
*Wednesday will have 3 swap days.